2008 Cherry County Spelling Bee Contest Participants
February 04, 2008
| 07-08 Written Spelling Placements | ||
| Place | Grade 3 | School |
| 1st | Will Major | Valentine Elementary |
| 2nd | Britley Schlueter | Wood Lake |
| 3rd | Cade Adamson | Cutcomb Lake |
| Place | Grade 4 | School |
| 1st | Margaret Rosfeld | Valentine Elementary |
| 2nd | Grace Ford | Cody-Kilgore |
| 3rd | Taylor Frank | Valentine Elementary |
| Place | Grade 5 | School |
| 1st | Brett Ohlmann | Valentine Elementary |
| 2nd | Kyle Johnson | Valentine Elementary |
| 3rd | Lucas Stoeger | Valentine Elementary |
| Place | Grade 6 | School |
| 1st | Tom Harvey | Valentine Middle School |
| 2nd | Taryn Ostransky | Cody-Kilgore |
| 3rd | Shannon Schneider | Cody-Kilgore |
| Place | Grade 7 | School |
| 1st | Brandon O'Kief | Wood Lake |
| 2nd | Mary McQuistan | Valentine Middle School |
| 3rd | Rose Hafer | Cody-Kilgore |
| Place | Grade 8 | School |
| 1st | Tyler Ormesher | Valentine Middle School |
| 2nd | Emily Simmons | Valentine Middle School |
| 3rd | Kelli Bowlin | Cody-Kilgore |
2008 Cherry County Spelling Bee Contest Participants
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||



